
| Name | Vladimir I "the Kiev | |
| Birth | , Kiev, Kiev, Ukraine |
|
| Gender | Male | |
| _UID | 72AB4C9FEA976D40B5F88D063F6D872FD8B3 | |
| Death | 15 Jul 1015 | , Berestovo, Kiev, Ukraine |
| Burial | Church Of The Ti, Kiev, Kiev, Ukraine |
|
| Person ID | I7817 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Svyatoslav I Grand Kiev, b. 942, Of, Kiev, Kiev, Ukraine d. 972/973, , Kiev, Kiev, Ukraine (Age 31 years) | |
| Mother | Malusha Of Lubech, b. Abt 944, Of, Kiev, Kiev, Ukraine | |
| Marriage | Not Married |
|
| _UID | 87CF300F04442746853F5BC470F7A589C25B | |
| Family ID | F4703 | Group Sheet | Family Chart |
| Family 1 | Olava Grand Duchess Kiev | |
| Marriage | Abt 977 | Of Kiev, Kiev, Ukraine |
| _UID | D752CE06858B1540BD57539BCE1DF8EF36C7 | |
| Family ID | F4694 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Miss Oechlingen | |
| Marriage | Abt 1013 | Of Kiev, Kiev, Ukraine |
| _UID | 0A7E3A18C2B49146A7AEF949DE9FB29885E8 | |
| Family ID | F4695 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Rogneda Princess Of Polotsk, b. Abt 962, Of, Polotsk, Polotsk, Byelorussia d. 1002 (Age 40 years) | |||||||||||||
| Marriage | Abt 977 | Of, Polotsk, Polotsk, Byelorussia |
||||||||||||
| _UID | 5547F4A03F8A0842B0DFA95EA2610FAA954D | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4696 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||
| Family 4 | Anna Princess Of Byzantine Empire | |
| Marriage | 988/989 | Kherson, Kherson, Ukraine |
| _UID | 5BC495079BF41045924FAF745178812B186A | |
| Family ID | F4697 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Malfriede Of Bohemia | |
| Marriage | Bef 983 | Of Kiev, Kiev, Ukraine |
| _UID | DBEC68B17C46D044BE21B0EA75D3F686F3CF | |
| Family ID | F4607 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 6 | Predislava Grand Duchess Kiev | |
| Marriage | 980 | Of Kiev, Kiev, Ukraine |
| _UID | 6B91E0FB94A3A346B786A1BE7F9E52EDEF38 | |
| Family ID | F4698 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 7 | ||
| _UID | 9B002C2B0CFCDA43A7EB78988C497B818A79 | |
| Family ID | F4699 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 8 | Miss Princess Of Bohemia | |
| Marriage | Abt 987 | Of Kiev, Kiev, Ukraine |
| _UID | DF8C78A596BF524E9E6696819BB69CE065AD | |
| Family ID | F4700 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 9 | Milolika Princess Of Bulgaria | |
| Marriage | Bef 982 | Of Kiev, Kiev, Ukraine |
| _UID | F0D8649AAA5F41449261323F4A841DEC8F65 | |
| Family ID | F4701 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 10 | Adlaga Grand Duchess Kiev | |
| Marriage | Abt 976 | Of Kiev, Kiev, Ukraine |
| _UID | 729530E444FD4D408DF8E09B8062F3FEBCE1 | |
| Family ID | F4702 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|