![Henry Rockford, [Sir Knight]](img/male.jpg)
| Name | Henry Rockford | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | A72A7E5EE9FDD24DBF6EE6AA7397D690DFC1 | |
| Person ID | I8196 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Elizabeth Scrope, b. Abt 1439, Of, Bolton, Yorkshire, England d. 12 Jul 1503, Stoke Rochford, Lincolnshire, England (Age 64 years) | |
| _UID | 27CC9AA05719E04BBDD311379193B96FEC7E | |
| Family ID | F4922 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|