![Ralph De Neville, [Sir Knight]](img/male.jpg)
| Name | Ralph De Neville | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1332 | Of, Cundall, Yorkshire, England |
| Gender | Male | |
| _UID | E99CA67ABC800C43B4A56B32D31549A1F87A | |
| Death | Abt 1380 | |
| Person ID | I8357 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Ralph Neville, [BARON DE NEVILL, b. Abt 1290/1300, Of, Raby, Durham, England d. 5 Aug 1367, , , Durham, England (Age 67 years) | |
| Mother | Alice Audley, [BARONESS NEVILL, b. Abt 1304, Of, Hadley, Staffordshire, England d. 11 Jan 1373/1374, , GREYSTOKE, Northumberland, England (Age 70 years) | |
| Marriage | 14 Jan 1326 | Of, Stratton Audley, Oxfordshire, England (Royal L |
| _UID | 9AB32F442E03AB4D8F52E386E38CC2AD11D6 | |
| Family ID | F5045 | Group Sheet | Family Chart |
| Family | Elizabeth De Ledes | |
| Marriage | Abt 1356 | Of, Gipton, Yorkshire, England |
| _UID | 80F686EF6D7843488C5177380ECB0C11DD86 | |
| Family ID | F5044 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|