Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1566 | I7898 | |
| 2 | Abt 1626 | I2606 | |
| 3 | Abt 1644 | I22549 | |
| 4 | Abt 1610 | I8161 | |
| 5 | Abt 1610 | I22701 | |
| 6 | Abt 1644 | I23399 | |
| 7 | Abt 1591 | I20763 | |
| 8 | 6 Jan 1593 | I7896 | |
| 9 | Abt 1590 | I7897 | |
| 10 | 1600/1610 | I4462 | |
| 11 | Abt 1484 | I7327 | |
| 12 | Abt 1578 | I9039 | |
| 13 | Abt 1576 | I10032 | |
| 14 | 1770 | I737 | |
| 15 | Abt 1488 | I7640 | |
| 16 | Abt 1510 | I20703 | |
| 17 | Abt 1609 | I17709 | |
| 18 | Abt 1550 | I7755 | |
| 19 | Abt 1552 | I7756 | |
| 20 | 1633 | I22905 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I11989 | ||
| 2 | I21180 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I17150 | ||
| 2 | I20185 | ||
| 3 | I20974 | ||
| 4 | 24 Jun 1575 | I7575 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I17150 | ||
| 2 | I20185 | ||
| 3 | I22257 | ||
| 4 | I20974 | ||
| 5 | 28 Oct 1661 | I20730 | |
| 6 | I21034 | ||
| 7 | I8933 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blunden / Mullins | F6588 | |
| 2 | Chatfield / | 15 Sep 1595 | F11378 |
| 3 | Chatfield / Underhill | 1575 | F4465 |
| 4 | Conyers / Neville | F4342 | |
| 5 | Esli / Chatfield | F4837 | |
| 6 | Fox / Convers | 1665 | F1381 |
| 7 | Munk / Chatfield | F11514 | |
| 8 | Parmelee / Parmelee | F1719 | |
| 9 | Phelps / Dewey | 1632 | F9628 |
| 10 | Phelps / Phelps | 1592 | F7244 |
| 11 | Phelps / Randall | 1636 | F10438 |