Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1538 | I21641 | |
| 2 | 8 Jan 1550/1551 | I21484 | |
| 3 | 30 Mar 1581 | I21553 | |
| 4 | 12 Jun 1548/1549 | I21640 | |
| 5 | 15 Aug 1576 | I22354 | |
| 6 | 8 Jan 1550/1551 | I22335 | |
| 7 | 21 Mar 1572 | I21507 | |
| 8 | 29 Jan 1558 | I21639 | |
| 9 | Abt 1540 | I22337 | |
| 10 | 8 Sep 1546 | I22336 | |
| 11 | 23 May 1578 | I21493 | |
| 12 | Abt 1538 | I22338 | |
| 13 | 5 Apr 1568 | I8298 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1581 | I21553 | |
| 2 | 12 Jan 1548 | I21640 | |
| 3 | 5 Aug 1576 | I22354 | |
| 4 | 8 Jan 1550 | I22335 | |
| 5 | 21 Mar 1572 | I21507 | |
| 6 | 29 Jan 1558 | I21639 | |
| 7 | 8 Sep 1546 | I22336 | |
| 8 | 23 May 1578 | I21493 | |
| 9 | 5 Apr 1568 | I8298 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1574 | I21507 | |
| 2 | 27 Apr 1578 | I22335 | |
| 3 | 8 Feb 1558 | I21639 | |
| 4 | 29 Apr 1593 | I22337 | |
| 5 | Jan 1562 | I21642 | |
| 6 | 7 Jan 1562/1563 | I22338 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21642 |