Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1678 | I3101 | |
| 2 | 22 Mar 1716 | I3423 | |
| 3 | 2 Dec 1697 | I3099 | |
| 4 | 15 Nov 1699 | I3098 | |
| 5 | 15 Aug 1773 | I1278 | |
| 6 | 9 Jul 1768 | I1277 | |
| 7 | 12 Jan 1707 | I2873 | |
| 8 | Abt 1714 | I3424 | |
| 9 | 2 Mar 1669 | I4101 | |
| 10 | 1648 | I4077 | |
| 11 | 3 Apr 1658 | I4106 | |
| 12 | 25 Aug 1650 | I4084 | |
| 13 | 1642 | I3161 | |
| 14 | 6 Aug 1654 | I2974 | |
| 15 | 1640 | I3162 | |
| 16 | 1644 | I4078 | |
| 17 | 10 Jan 1660 | I4104 | |
| 18 | 21 Aug 1667 | I4102 | |
| 19 | 12 Jun 1656 | I4043 | |
| 20 | 1638 | I3040 | |
| 21 | 1663/1675 | I3407 | |
| 22 | 21 Nov 1665 | I3406 | |
| 23 | 31 Jul 1675 | I3403 | |
| 24 | 25 Nov 1659 | I3393 | |
| 25 | 1661/1663 | I3400 | |
| 26 | 1631 | I3828 | |
| 27 | 1645 | I3038 | |
| 28 | 8 May 1678 | I3402 | |
| 29 | 6 Dec 1669 | I3404 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1665 | I3174 | |
| 2 | 6 Feb 1770 | I3099 | |
| 3 | 17 May 1713 | I19220 | |
| 4 | 3 May 1736 | I4106 | |
| 5 | 2 Sep 1677 | I3162 | |
| 6 | 10 Oct 1660 | I4104 | |
| 7 | I3175 | ||
| 8 | 28 Feb 1659 | I4043 | |
| 9 | 23 May 1683 | I4345 | |
| 10 | 13 Jan 1749 | I3406 | |
| 11 | 1 Jul 1748 | I3403 | |
| 12 | 31 Jan 1689 | I3410 | |
| 13 | 21 Mar 1725 | I3393 | |
| 14 | 13 Jul 1729 | I3400 | |
| 15 | 31 Mar 1667 | I3828 | |
| 16 | 10 Dec 1692 | I3402 |