Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1540 | I7635 | |
| 2 | 22 Mar 1606 | I4134 | |
| 3 | 8 Oct 1609 | I4358 | |
| 4 | 4 Nov 1610 | I4356 | |
| 5 | 1612 | I4347 | |
| 6 | 9 Oct 1614 | I4515 | |
| 7 | 1608 | I4352 | |
| 8 | 1610 | I4355 | |
| 9 | 13 Oct 1604 | I4365 | |
| 10 | 26 Dec 1617 | I4346 | |
| 11 | 26 Feb 1606 | I4168 | |
| 12 | 16 Jan 1602 | I4361 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1602 | I7638 | |
| 2 | 25 Sep 1608 | I7637 | |
| 3 | 22 Mar 1607 | I4134 | |
| 4 | 8 Oct 1609 | I4358 | |
| 5 | 4 Nov 1610 | I4356 | |
| 6 | 1604 | I4170 | |
| 7 | 9 Oct 1614 | I4515 | |
| 8 | 1698 | I4352 | |
| 9 | I4355 | ||
| 10 | 13 Oct 1604 | I4365 | |
| 11 | 29 Dec 1611 | I4349 | |
| 12 | 26 Dec 1617 | I4346 | |
| 13 | 12 Jan 1602 | I4361 | |
| 14 | 7 Jun 1601 | I4362 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1609 | I4358 | |
| 2 | 28 Nov 1610 | I4356 |