Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1651 | I3145 | |
| 2 | 21 Sep 1670 | I3481 | |
| 3 | 1653 | I3723 | |
| 4 | 1 Feb 1644 | I3725 | |
| 5 | 1 Feb 1664 | I3096 | |
| 6 | 1662 | I4322 | |
| 7 | 1662 | I3516 | |
| 8 | 24 Dec 1662 | I3517 | |
| 9 | 22 Jun 1675 | I3482 | |
| 10 | 5 Jun 1659 | I4626 | |
| 11 | 1632/1633 | I3809 | |
| 12 | 16 Sep 1636 | I2471 | |
| 13 | 1642 | I2533 | |
| 14 | 1 Sep 1639 | I2463 | |
| 15 | 16 Jul 1662 | I2979 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1662 | I3489 | |
| 2 | 27 Mar 1662 | I4322 | |
| 3 | 27 Mar 1662 | I3516 | |
| 4 | 2 Jun 1659 | I4409 | |
| 5 | 25 Jun 1667 | I4477 | |
| 6 | 1632 | I3809 | |
| 7 | 16 Sep 1639 | I2471 | |
| 8 | 16 Sep 1639 | I2468 | |
| 9 | 1 Sep 1639 | I2463 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1639 | I4591 | |
| 2 | 3 Sep 1684 | I3176 | |
| 3 | 21 Jul 1644 | I3756 | |
| 4 | 30 Jul 1677 | I3524 | |
| 5 | 1697 | I3962 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3872 | ||
| 2 | 2 Jan 1645 | I3756 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adult Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1637 | I3734 |