Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1699 | I3656 | |
| 2 | 16 Aug 1707 | I3649 | |
| 3 | 1695 | I3913 | |
| 4 | 1678/1679 | I3462 | |
| 5 | 1706 | I3650 | |
| 6 | 25 May 1701 | I3652 | |
| 7 | 1685 | I3917 | |
| 8 | 16 Jan 1698 | I3067 | |
| 9 | 16 Jan 1698 | I3065 | |
| 10 | 1683 | I3920 | |
| 11 | 4 May 1698 | I4495 | |
| 12 | 10 Apr 1703 | I3063 | |
| 13 | 1689 | I3914 | |
| 14 | 23 Dec 1694 | I3467 | |
| 15 | 23 Apr 1740 | I3048 | |
| 16 | 23 Jun 1668 | I2973 | |
| 17 | 4 Nov 1690 | I3470 | |
| 18 | 1697 | I3465 | |
| 19 | 29 Jan 1692 | I3469 | |
| 20 | 23 Apr 1661 | I3793 | |
| 21 | 5 Nov 1696 | I3466 | |
| 22 | 1748 | I2638 | |
| 23 | 21 Jan 1662 | I3855 | |
| 24 | 19 Mar 1675 | I2968 | |
| 25 | 1639/1640 | I4227 | |
| 26 | 11 Mar 1688 | I3906 | |
| 27 | 16 May 1666 | I3777 | |
| 28 | 15 Dec 1667 | I3808 | |
| 29 | 24 Jan 1678 | I4364 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1701 | I3652 | |
| 2 | 16 Jan 1698 | I3067 | |
| 3 | 16 Jan 1698 | I3065 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1779 | I3650 | |
| 2 | Sep 1776 | I3421 | |
| 3 | 8 Jan 1729 | I2538 | |
| 4 | 15 Jul 1713 | I3073 | |
| 5 | 1692 | I4674 | |
| 6 | 12 Mar 1697 | I2973 | |
| 7 | 4 Apr 1730 | I3854 | |
| 8 | 11 Nov 1797 | I3466 | |
| 9 | 8 Jun 1683 | I3139 | |
| 10 | 15 Jul 1713 | I4227 | |
| 11 | 18 Sep 1741 | I4019 | |
| 12 | 11 Dec 1750 | I2970 | |
| 13 | 27 Oct 1697 | I2477 | |
| 14 | 30 Apr 1679 | I2503 | |
| 15 | 1684 | I11830 | |
| 16 | 20 Sep 1677 | I3996 | |
| 17 | 2 Nov 1724 | I3461 |