Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1606 | I37362 | |
| 2 | 20 Sep 1593 | I37358 | |
| 3 | 15 May 1608 | I37363 | |
| 4 | 1 Jan 1564 | I37417 | |
| 5 | 1 Nov 1562 | I37416 | |
| 6 | 19 Sep 1568 | I37355 | |
| 7 | 1485 | I37593 | |
| 8 | 1540 | I37415 | |
| 9 | 1540 | I22024 | |
| 10 | 1514 | I37472 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1606 | I37362 | |
| 2 | 5 Aug 1599 | I37360 | |
| 3 | 27 Mar 1597 | I37359 | |
| 4 | 23 Sep 1593 | I37358 | |
| 5 | 15 May 1608 | I37363 | |
| 6 | 11 Mar 1609 | I37364 | |
| 7 | 15 May 1603 | I37306 | |
| 8 | 19 Sep 1591 | I37357 | |
| 9 | 1 Jan 1564 | I22017 | |
| 10 | 1 Jan 1564 | I37417 | |
| 11 | 30 Mar 1570 | I37355 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1616 | I37354 | |
| 2 | Dec 1475 | I35200 | |
| 3 | 1644 | I37417 | |
| 4 | 17 Sep 1568 | I37416 | |
| 5 | 1591 | I37463 | |
| 6 | 18 Jul 1611 | I37355 | |
| 7 | 1535 | I37544 | |
| 8 | 18 Jul 1611 | I37415 | |
| 9 | 2 Apr 1579 | I22024 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1611 | I4109 | |
| 2 | 23 Nov 1616 | I37354 | |
| 3 | 19 May 1574 | I22017 | |
| 4 | 25 Sep 1573 | I37414 | |
| 5 | 18 Jul 1611 | I3968 | |
| 6 | 1584 | I37543 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1608 | I37363 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | From 1591 to 1616 | I37354 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benjamin / Eddy | 1619 | F2847 |
| 2 | Eddy / | F1390 | |
| 3 | Eddy / Fosten | 20 Nov 1587 | F1977 |
| 4 | Eddye / Fosten | 20 Nov 1587 | F16069 |
| 5 | Fosten / Fosten | F11702 | |
| 6 | Fosten / Munn | 19 Jan 1561 | F11701 |
| 7 | Fosten / Munn | 19 Jan 1562 | F2593 |
| 8 | Fosten / Munn | 19 Jan 1561/1562 | F16084 |
| 9 | Munn / Saxby | 6 Sep 1574 | F16100 |
| 10 | Ruck / Munn | 11 Jan 1574 | F11703 |
| 11 | Wines / Eddye | Abt 1628 | F16062 |