Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | <1355> | I31465 | |
| 2 | 1545 | I31377 | |
| 3 | 1496 | I31424 | |
| 4 | Abt 1231 | I35589 | |
| 5 | Abt 1538 | I31367 | |
| 6 | Abt 1535 | I31376 | |
| 7 | 1481 | I31419 | |
| 8 | 1545 | I31375 | |
| 9 | 3 Oct 1558 | I31379 | |
| 10 | 1555 | I31381 | |
| 11 | 1569 | I31390 | |
| 12 | 1501 | I31400 | |
| 13 | 1432 | I31430 | |
| 14 | 1400 | I31460 | |
| 15 | 1530 | I31417 | |
| 16 | 1481 | I31404 | |
| 17 | 20 Jun 1555 | I31378 | |
| 18 | 1560 | I31383 | |
| 19 | Abt 1553 | I31360 | |
| 20 | 1540 | I31411 | |
| 21 | 1544 | I31356 | |
| 22 | Abt 1551 | I31361 | |
| 23 | Abt 1220 | I31535 | |
| 24 | 1568 | I31388 | |
| 25 | 1485 | I31398 | |
| 26 | Abt 1469 | I31435 | |
| 27 | 1524 | I31355 | |
| 28 | 1434 | I31442 | |
| 29 | <1542> | I31374 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1520 | I31354 | |
| 2 | 4 Feb 1549 | I31382 | |
| 3 | 30 Jan 1546 | I31373 | |
| 4 | 8 Jun 1560 | I31383 | |
| 5 | 25 Jan 1561 | I31348 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1594 | I31409 | |
| 2 | 1580 | I31376 | |
| 3 | 10 May 1542 | I31419 | |
| 4 | 8 May 1582 | I31354 | |
| 5 | 1583 | I31400 | |
| 6 | 10 May 1543 | I31404 | |
| 7 | 20 Jun 1555 | I31378 | |
| 8 | 20 Jun 1655 | I31383 | |
| 9 | Abt 1640 | I31360 | |
| 10 | 1560 | I31411 | |
| 11 | 8 May 1582 | I31356 | |
| 12 | 1533 | I31398 | |
| 13 | 1553 | I31436 | |
| 14 | 5 Jun 1582 | I31355 | |
| 15 | 1493 | I31442 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1543 | I31404 | |
| 2 | 28 Oct 1557 | I31362 | |
| 3 | 10 Dec 1621 | I31358 | |
| 4 | 5 Jun 1582 | I31355 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1596 | I31416 | |
| 2 | 16 May 1583 | I31365 | |
| 3 | 16 May 1583 | I31370 |