Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1550 | I36012 | |
| 2 | Abt 1645 | I35999 | |
| 3 | Abt 1500 | I36054 | |
| 4 | Abt 1530 | I36040 | |
| 5 | Dec 1680 | I35996 | |
| 6 | 24 Jan 1796 | I508 | |
| 7 | 28 Jan 1821 | I509 | |
| 8 | 13 Apr 1806 | I750 | |
| 9 | 27 Jun 1764 | I747 | |
| 10 | Abt 1542 | I36043 | |
| 11 | 24 Jun 1553 | I36050 | |
| 12 | 1551 | I36021 | |
| 13 | Abt 1520 | I36046 | |
| 14 | 21 Jan 1546 | I36048 | |
| 15 | 14 Jul 1559 | I36052 | |
| 16 | Abt 1520 | I36031 | |
| 17 | Dec 1680 | I35995 | |
| 18 | 6 Jul 1564 | I36044 | |
| 19 | Abt 1538 | I36042 | |
| 20 | 1566 | I36020 | |
| 21 | 1584 | I36003 | |
| 22 | 1552 | I36037 | |
| 23 | Abt 1480 | I36055 | |
| 24 | Abt 1500 | I36053 | |
| 25 | 1577 | I36002 | |
| 26 | Abt 1530 | I36039 | |
| 27 | 1550 | I36011 | |
| 28 | Abt 1520 | I36030 | |
| 29 | 1549 | I36041 | |
| 30 | 1550 | I36036 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1794 | I26804 | |
| 2 | 6 May 1798 | I26805 | |
| 3 | 6 Apr 1828 | I510 | |
| 4 | 25 Jan 1821 | I509 | |
| 5 | 11 May 1806 | I750 | |
| 6 | 27 Jun 1764 | I747 | |
| 7 | 8 Aug 1551 | I36021 | |
| 8 | 14 Sep 1703 | I35997 | |
| 9 | 22 Nov 1645 | I35998 | |
| 10 | 6 Aug 1564 | I36045 | |
| 11 | 27 Dec 1591 | I36024 | |
| 12 | 4 Apr 1586 | I36022 | |
| 13 | 31 Jul 1597 | I36026 | |
| 14 | 1 Sep 1566 | I36020 | |
| 15 | 6 Jan 1595 | I36025 | |
| 16 | 11 Dec 1602 | I36028 | |
| 17 | 16 Feb 1584 | I36003 | |
| 18 | 18 Oct 1607 | I36029 | |
| 19 | 10 Feb 1600 | I36027 | |
| 20 | 3 Mar 1589 | I36023 | |
| 21 | 18 Mar 1582 | I36014 | |
| 22 | 29 Dec 1552 | I36037 | |
| 23 | 13 Dec 1584 | I36015 | |
| 24 | 19 Jul 1579 | I36013 | |
| 25 | 19 Jan 1606 | I36005 | |
| 26 | 2 Feb 1577 | I36002 | |
| 27 | 24 Feb 1611 | I36000 | |
| 28 | 1 Nov 1623 | I36010 | |
| 29 | 12 Oct 1550 | I36011 | |
| 30 | 7 Oct 1603 | I36004 | |
| 31 | 24 Jun 1608 | I36006 | |
| 32 | 28 Aug 1597 | I36019 | |
| 33 | 30 Apr 1592 | I36017 | |
| 34 | 17 Jun 1618 | I36008 | |
| 35 | 30 Dec 1615 | I36007 | |
| 36 | 21 Apr 1588 | I36016 | |
| 37 | 24 Jan 1540 | I36032 | |
| 38 | 19 Apr 1547 | I36034 | |
| 39 | 4 Apr 1549 | I36041 | |
| 40 | 12 Oct 1550 | I36036 | |
| 41 | 26 Dec 1541 | I36033 | |
| 42 | 25 Oct 1549 | I36035 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1845 | I746 | |
| 2 | 29 May 1876 | I750 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1586 | I36047 | |
| 2 | 27 Mar 1587 | I36046 | |
| 3 | 30 Jan 1578 | I36051 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Other |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1588 | I36050 | |
| 2 | 16 Nov 1539 | I36038 | |
| 3 | 23 Jan 1588 | I36038 |