Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 991 | I29285 | |
| 2 | Abt 1396 | I35149 | |
| 3 | Abt 1085 | I32502 | |
| 4 | 1 Jan 1091 | I32554 | |
| 5 | Abt 1204 | I33521 | |
| 6 | Cal 1204 | I33522 | |
| 7 | Abt 1196 | I33519 | |
| 8 | Abt 1535 | I35126 | |
| 9 | Abt 1046 | I32701 | |
| 10 | Abt 1394 | I35148 | |
| 11 | Abt 1422 | I35152 | |
| 12 | Abt 1418 | I35150 | |
| 13 | Abt 1420 | I35151 | |
| 14 | Abt 1543 | I35070 | |
| 15 | 1458 | I37823 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1237 | I33938 | |
| 2 | 26 Dec 1112 | I33842 | |
| 3 | 1503 | I37716 | |
| 4 | 1531 | I37618 | |
| 5 | 1573 | I31426 | |
| 6 | I31425 | ||
| 7 | 1540 | I37818 | |
| 8 | 1540 | I37823 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I33845 | ||
| 2 | Aft 8 Nov 1083 | I31849 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1091 | I32554 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1199 | I33499 |