Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1500 | I8273 | |
| 2 | 1545 | I21492 | |
| 3 | 20 Mar 1569 | I21645 | |
| 4 | 8 Feb 1577 | I21630 | |
| 5 | 8 Feb 1575 | I22341 | |
| 6 | I22351 | ||
| 7 | 1550 | I21694 | |
| 8 | 30 Apr 1573 | I21490 | |
| 9 | I8309 | ||
| 10 | Abt 1544 | I8295 | |
| 11 | I21656 | ||
| 12 | 8 Sep 1575 | I21644 | |
| 13 | I21654 | ||
| 14 | 27 Dec 1567 | I22342 | |
| 15 | I21503 | ||
| 16 | I22353 | ||
| 17 | 1500 | I21500 | |
| 18 | Abt 1555 | I21505 | |
| 19 | 1556 | I8278 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1570 | I21645 | |
| 2 | 8 Feb 1577 | I21630 | |
| 3 | 8 Feb 1577 | I21469 | |
| 4 | 23 Mar 1577 | I21643 | |
| 5 | 30 Apr 1573 | I21490 | |
| 6 | 8 Sep 1575 | I21644 | |
| 7 | 27 Dec 1567 | I22342 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I21489 | ||
| 2 | I22340 | ||
| 3 | 29 Aug 1590 | I17719 | |
| 4 | 8 Feb 1577 | I21630 | |
| 5 | 25 Apr 1600 | I21694 | |
| 6 | 2 Jan 1599 | I22343 | |
| 7 | 1615/1616 | I22381 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1608 | I21492 | |
| 2 | 8 Feb 1577 | I21630 | |
| 3 | 8 Feb 1577 | I22341 | |
| 4 | 8 Feb 1577 | I21469 | |
| 5 | 6 Feb 1562 | I8278 | |
| 6 | 6 Feb 1562 | I22353 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Warde | F11552 | |
| 2 | Church / Warde | 18 Jun 1564 | F4989 |
| 3 | Warde / | Abt 1584 | F11568 |
| 4 | Warde / Larwood | Abt 1571 | F11592 |
| 5 | Warde / Warde | Abt 1564 | F11541 |
| 6 | Warde / Warde | Abt 1574 | F4489 |
| 7 | Warde / Warde | Abt 1574 | F4974 |
| 8 | Warde / Warde | Abt 1584 | F11603 |
| 9 | Warde / Warde | Abt 1590 | F4836 |