Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1371 | I38446 | |
| 2 | 1261 | I38519 | |
| 3 | Abt 1067 | I38650 | |
| 4 | Abt 1259 | I38535 | |
| 5 | Abt 1195 | I38555 | |
| 6 | 1312 | I38464 | |
| 7 | 1295 | I38487 | |
| 8 | Abt 1325 | I38497 | |
| 9 | 19 May 1338 | I38468 | |
| 10 | Abt 1070 | I38660 | |
| 11 | Abt 1142 | I38738 | |
| 12 | 1315 | I38463 | |
| 13 | 1348 | I38466 | |
| 14 | Abt 1190 | I38599 | |
| 15 | Aft 1210 | I38557 | |
| 16 | Abt 1196 | I38600 | |
| 17 | 1205 | I38556 | |
| 18 | Abt 1260 | I38525 | |
| 19 | 1365 | I38445 | |
| 20 | 1059 | I32215 | |
| 21 | Abt 1024 | I32196 | |
| 22 | I38538 | ||
| 23 | Abt 1445 | I36319 | |
| 24 | 1306 | I38480 | |
| 25 | 30 Jan 1855 | I329 | |
| 26 | Abt 1107 | I33708 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1448 | I37645 | |
| 2 | Aft 1320 | I38519 | |
| 3 | Abt 1190 | I31661 | |
| 4 | 20 Aug 1297 | I38532 | |
| 5 | 1394 | I38464 | |
| 6 | Abt 1120 | I38660 | |
| 7 | Aft 1163 | I38734 | |
| 8 | 1248 | I38598 | |
| 9 | 10 Nov 1365 | I38509 | |
| 10 | 6 Apr 1197 | I31809 | |
| 11 | 1400 | I38475 | |
| 12 | 1537 | I27579 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1447 | I38431 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Parliament |
Person ID | |
|---|---|---|---|
| 1 | 1434 | I38431 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Braose / De Pitres | 1150 | F14722 |
| 2 | Devereux / de Grandison | 1260 | F16347 |
| 3 | Marmion / De Kilpec | Abt 1231 | F13849 |