Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 785 | I30930 | |
| 2 | 740 | I30948 | |
| 3 | 1107 | I31969 | |
| 4 | Abt 770 | I30927 | |
| 5 | 769 | I30959 | |
| 6 | I31328 | ||
| 7 | 1000 | I31107 | |
| 8 | 770 | I30926 | |
| 9 | Abt 975 | I31251 | |
| 10 | 830 | I31141 | |
| 11 | 760 | I31325 | |
| 12 | Abt 770 | I30935 | |
| 13 | Abt 745 | I30960 | |
| 14 | 875 | I30898 | |
| 15 | I30931 | ||
| 16 | I30957 | ||
| 17 | 825 | I30909 | |
| 18 | 830 | I31142 | |
| 19 | Abt 960 | I31270 | |
| 20 | Abt 983 | I31302 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 860 | I31142 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 790 | I30948 | |
| 2 | 7 Mar 1037 | I31091 | |
| 3 | 1 Mar 1252 | I33364 | |
| 4 | Abt 870 | I30927 | |
| 5 | I30959 | ||
| 6 | 1054 | I31107 | |
| 7 | 886 | I31327 | |
| 8 | 832 | I30926 | |
| 9 | 1225 | I38034 | |
| 10 | 871 | I31141 | |
| 11 | 842 | I31325 | |
| 12 | I30960 | ||
| 13 | 16 Apr 1234 | I33424 | |
| 14 | 863 | I30909 | |
| 15 | I30892 | ||
| 16 | 1055 | I31101 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 790 | I30948 | |
| 2 | Abt 870 | I30927 | |
| 3 | 832 | I30926 | |
| 4 | 869 | I31142 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | I28926 | ||
| 2 | Abt 767 | I30956 | |
| 3 | 950 | I30894 | |
| 4 | Abt 925 | I30891 | |
| 5 | 820 | I30909 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | I28926 | ||
| 2 | I28926 | ||
| 3 | I30893 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | King Of Airthirlifi / Diarmait | Abt 800 | F14387 |
| 2 | O'Toole / Cearbhaill | Abt 859 | F14497 |
| 3 | Olafsson / Briain | 999 | F14470 |
| 4 | Uí Fáeláin / | Abt 789 | F14402 |
| 5 | Uí Fáeláin / Leinster | Abt 789 | F14403 |