Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 967 | I6166 | |
| 2 | Abt 964 | I29489 | |
| 3 | 758 | I30376 | |
| 4 | 21 Jun 967 | I28923 | |
| 5 | Abt 971 | I28910 | |
| 6 | 955 | I29476 | |
| 7 | 800 | I30351 | |
| 8 | Abt 950 | I29515 | |
| 9 | 960 | I29581 | |
| 10 | Abt 920 | I29501 | |
| 11 | Abt 932 | I29484 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 762 | I30376 | |
| 2 | 22 May 1040 | I28911 | |
| 3 | 22 May 1040 | I28923 | |
| 4 | 1024 | I29512 | |
| 5 | I29501 | ||
| 6 | I30380 | ||
| 7 | 960 | I29500 | |
| 8 | 986 | I29495 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I30344 | ||
| 2 | I30376 | ||
| 3 | 779 | I30301 | |
| 4 | 1 Jul 840 | I30677 | |
| 5 | 774 | I30686 | |
| 6 | I30377 | ||
| 7 | I30383 | ||
| 8 | I30369 | ||
| 9 | Jun 840 | I30687 | |
| 10 | 820 | I30621 | |
| 11 | 1 May 783 | I30340 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 958 | I29480 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religious Affiliation |
Person ID | |
|---|---|---|---|
| 1 | 752 | I30365 |