Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 805 | I30357 | |
| 2 | Abt 1006 | I28777 | |
| 3 | 784 | I30354 | |
| 4 | 897 | I28989 | |
| 5 | Abt 939 | I28878 | |
| 6 | 1007 | I28778 | |
| 7 | 760 | I30303 | |
| 8 | 780 | I30353 | |
| 9 | 806 | I30355 | |
| 10 | 943 | I28994 | |
| 11 | Abt 743 | I30301 | |
| 12 | 805 | I30352 | |
| 13 | 7 Jun 801 | I30293 | |
| 14 | 936 | I34363 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1014 | I28789 | |
| 2 | 1007 | I28778 | |
| 3 | I30204 | ||
| 4 | 7 Jun 801 | I30293 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1186 | I31650 | |
| 2 | 3 Jan 813 | I30304 | |
| 3 | 24 Oct 996 | I28878 | |
| 4 | 730 | I30437 | |
| 5 | 15 Oct 1001 | I28999 | |
| 6 | 28 Oct 816 | I30303 | |
| 7 | 12 Jul 783 | I30366 | |
| 8 | 15 Oct 1001 | I28997 | |
| 9 | 3 Jan 816 | I30353 | |
| 10 | 824 | I30355 | |
| 11 | 23 Sep 1003 | I28993 | |
| 12 | 24 Mar 968 | I28994 | |
| 13 | 816 | I30301 | |
| 14 | 3 Jan 813 | I30349 | |
| 15 | I30639 | ||
| 16 | 816 | I30284 | |
| 17 | 8 Dec 855 | I30293 | |
| 18 | 1002 | I28881 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1186 | I31650 | |
| 2 | 10 Aug 1060 | I28781 | |
| 3 | 1 Nov 816 | I30303 | |
| 4 | 10 Aug 1211 | I31706 | |
| 5 | 8 Dec 855 | I30293 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 743 | I30301 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 779 | I30301 |