Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I38008 | ||
| 2 | I37983 | ||
| 3 | 1160 | I38009 | |
| 4 | Abt 1130 | I33046 | |
| 5 | I38007 | ||
| 6 | I38006 | ||
| 7 | 1015 | I33012 | |
| 8 | I33007 | ||
| 9 | 1003 | I32110 | |
| 10 | 1160 | I38040 | |
| 11 | Abt 891 | I17773 | |
| 12 | 1161 | I38108 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1033 | I31112 | |
| 2 | 1094 | I33012 | |
| 3 | 1094 | I32893 | |
| 4 | 1286 | I32928 | |
| 5 | 1132 | I32801 | |
| 6 | 1132 | I32895 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1160 | I32925 | |
| 2 | 1024 | I32995 | |
| 3 | Abt 1150 | I33046 | |
| 4 | Abt 1090 | I32812 | |
| 5 | 1150 | I32713 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | I32925 | ||
| 2 | I32925 | ||
| 3 | From 1195 to 1216 | I32925 | |
| 4 | 1116 | I32800 | |
| 5 | From 1116 to 1132 | I32800 | |
| 6 | I32995 | ||
| 7 | From 1063 to 1070 | I32995 | |
| 8 | From 1023 to 1033 | I31112 |