Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 978 | I28796 | |
| 2 | Abt 1017 | I34920 | |
| 3 | 1008 | I28640 | |
| 4 | 987 | I28636 | |
| 5 | Abt 1004 | I28642 | |
| 6 | Abt 996 | I4502 | |
| 7 | 21 Nov 935 | I34301 | |
| 8 | 1002 | I34226 | |
| 9 | 1066 | I28743 | |
| 10 | Abt 974 | I28795 | |
| 11 | Abt 1012 | I28641 | |
| 12 | 990 | I34957 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1144 | I33627 | |
| 2 | Aft 945 | I34602 | |
| 3 | 11 Jul 1091 | I33729 | |
| 4 | 945 | I34579 | |
| 5 | 1119 | I32621 | |
| 6 | 1050 | I28632 | |
| 7 | 8 Jan 1070 | I29221 | |
| 8 | 16 Mar 1036 | I29212 | |
| 9 | 21 Apr 1135 | I34101 | |
| 10 | 8 Mar 1143 | I33622 | |
| 11 | 26 Nov 1148 | I32583 | |
| 12 | 1128 | I32578 | |
| 13 | 4 Sep 1199 | I31652 | |
| 14 | 25 Dec 1059 | I32436 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I34886 | ||
| 2 | Jun 1183 | I31647 | |
| 3 | I34602 | ||
| 4 | Abt 965 | I28906 | |
| 5 | I34548 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1035 | I29222 |