Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1093 | I34182 | |
| 2 | Abt 1186 | I28582 | |
| 3 | 1087 | I23758 | |
| 4 | 1391 | I38448 | |
| 5 | 1389 | I38447 | |
| 6 | 1391 | I38449 | |
| 7 | Bef 1200 | I28501 | |
| 8 | Abt 1222 | I28516 | |
| 9 | Abt 1208 | I28503 | |
| 10 | Abt 1224 | I28518 | |
| 11 | 1224 | I28519 | |
| 12 | 1209 | I28504 | |
| 13 | 1209 | I28505 | |
| 14 | Abt 1118 | I28591 | |
| 15 | 8 Dec 1207 | I28502 | |
| 16 | 1195 | I23788 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1226 | I28497 | |
| 2 | 7 Feb 1478 | I37843 | |
| 3 | 1066 | I34184 | |
| 4 | 1433 | I38447 | |
| 5 | 18 Jan 1469 | I27550 | |
| 6 | Aft 11 May 1262 | I28501 | |
| 7 | 10 Jan 1267 | I28516 | |
| 8 | 18 May 1297 | I28514 | |
| 9 | Sep 1159 | I33999 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1548 | I38351 | |
| 2 | 1464 | I37846 | |
| 3 | May 1464 | I27545 | |
| 4 | I10593 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1102 | I34180 | |
| 2 | 1060 | I34185 | |
| 3 | Abt 1066 | I34185 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | (Plantagenet) / Devereux | 1196 | F13394 |
| 2 | Bromwich / Oldcastle | 1389 | F16325 |
| 3 | Chaworth / Hesdin | Abt 1106 | F6012 |
| 4 | D'Evereaux / Fitz-Hubert | Abt 1082 | F15341 |
| 5 | Downer / Vincent | Abt 1637 | F2474 |
| 6 | Salisbury / Chaworth (Chaour | Abt 1132 | F3420 |