Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 978 | I29376 | |
| 2 | 1634 | I27785 | |
| 3 | 1325 | I37906 | |
| 4 | 1085 | I33991 | |
| 5 | 1082 | I32124 | |
| 6 | 1082 | I32123 | |
| 7 | 1514 | I37514 | |
| 8 | 1538 | I27279 | |
| 9 | 1068 | I38812 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1123 | I32406 | |
| 2 | 6 May 1582 | I27243 | |
| 3 | 1627 | I27239 | |
| 4 | 1230 | I33778 | |
| 5 | 1176 | I38726 | |
| 6 | 1144 | I33722 | |
| 7 | 1535 | I37514 | |
| 8 | 1566 | I27278 | |
| 9 | 1144 | I33705 | |
| 10 | 17 May 1491 | I37164 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1291 | I31572 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chatfield / Broud | Sep 1530 | F13162 |
| 2 | Cheseman / Clerke | 23 Oct 1597 | F15713 |
| 3 | de Ferrers / de TOËNI | 1162 | F14712 |