Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1616 | I36359 | |
| 2 | Abt 1644 | I36110 | |
| 3 | I36113 | ||
| 4 | 1642 | I36123 | |
| 5 | 31 Jan 1631 | I36117 | |
| 6 | Abt 1648 | I36125 | |
| 7 | 1646 | I36124 | |
| 8 | 1623 | I36141 | |
| 9 | 1640 | I36121 | |
| 10 | 1681 | I36106 | |
| 11 | 5 Jun 1681 | I36105 | |
| 12 | Abt 1458 | I36281 | |
| 13 | Abt 1615 | I36427 | |
| 14 | 1631 | I36390 | |
| 15 | 1609 | I36426 | |
| 16 | Abt 1613 | I36358 | |
| 17 | Abt 1663 | I36107 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1665 | I36112 | |
| 2 | 1644 | I36110 | |
| 3 | 15 Jun 1673 | I36113 | |
| 4 | 31 Jan 1631 | I36117 | |
| 5 | I36125 | ||
| 6 | 27 Mar 1686 | I36114 | |
| 7 | 1641 | I36122 | |
| 8 | 21 Oct 1679 | I36104 | |
| 9 | 29 Dec 1681 | I36106 | |
| 10 | 5 Jun 1681 | I36105 | |
| 11 | 1611 | I36426 | |
| 12 | 24 Sep 1631 | I36374 | |
| 13 | 1611 | I36388 | |
| 14 | 22 Dec 1687 | I36109 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1502 | I36281 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I39026 | ||
| 2 | Apr 1510 | I36217 |