Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 779 | I30234 | |
| 2 | 798 | I30256 | |
| 3 | Abt 798 | I30255 | |
| 4 | Abt 775 | I30346 | |
| 5 | Abt 820 | I30326 | |
| 6 | 815 | I30274 | |
| 7 | 800 | I30269 | |
| 8 | Abt 803 | I30264 | |
| 9 | 808 | I30307 | |
| 10 | 28 May 800 | I30268 | |
| 11 | 807 | I30272 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 839 | I30234 | |
| 2 | 19 Apr 843 | I30675 | |
| 3 | 19 Apr 843 | I30322 | |
| 4 | 865 | I30256 | |
| 5 | 941 | I30173 | |
| 6 | 888 | I30183 | |
| 7 | 958 | I29009 | |
| 8 | 19 Apr 843 | I30324 | |
| 9 | 19 Apr 843 | I30321 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I30234 | ||
| 2 | Aft 11 Nov 958 | I29011 | |
| 3 | Aft 21 Jul 987 | I1609 | |
| 4 | Apr 843 | I30322 | |
| 5 | I30339 | ||
| 6 | Abt 941 | I30173 | |
| 7 | I30183 | ||
| 8 | I32541 | ||
| 9 | 8 Jun 866 | I30275 | |
| 10 | I29524 | ||
| 11 | I30321 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 843 | I30321 |