Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1897 | I25850 | |
| 2 | 31 Jul 1882 | I409 | |
| 3 | 13 Jun 1900 | I25845 | |
| 4 | 1 Apr 1897 | I1563 | |
| 5 | 13 Jun 1936 | I206 | |
| 6 | 5 Nov 1910 | I26557 | |
| 7 | 10 Jan 1883 | I124 | |
| 8 | 28 Apr 1900 | I215 | |
| 9 | 15 Oct 1891 | I501 | |
| 10 | 17 Nov 1885 | I171 | |
| 11 | 28 Aug 1899 | I227 | |
| 12 | 10 Feb 1889 | I225 | |
| 13 | 25 Nov 1911 | I189 | |
| 14 | 23 Mar 1920 | I25844 | |
| 15 | 12 Aug 1919 | I25515 | |
| 16 | 28 Jul 1926 | I280 | |
| 17 | 6 Apr 1874 | I25870 | |
| 18 | 9 Apr 1876 | I25871 | |
| 19 | 27 Jul 1936 | I25864 | |
| 20 | 21 Feb 1881 | I25873 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1924 | I24038 | |
| 2 | 16 Jan 1977 | I1575 | |
| 3 | 13 Jun 1936 | I206 | |
| 4 | 19 Apr 1898 | I451 | |
| 5 | 22 Jul 1922 | I291 | |
| 6 | 11 Aug 1916 | I256 | |
| 7 | 16 Mar 1939 | I42 | |
| 8 | 3 Aug 1967 | I171 | |
| 9 | 26 Dec 1947 | I1584 | |
| 10 | 6 Jul 1929 | I576 | |
| 11 | 6 Mar 1900 | I571 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1924 | I24038 | |
| 2 | 19 Mar 1939 | I42 | |
| 3 | 5 Aug 1967 | I171 | |
| 4 | Mar 1899 | I41 | |
| 5 | May 1888 | I26074 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clark / Mecham | 21 Feb 1900 | F267 |
| 2 | Gardiner / Hullinger | 16 Dec 1897 | F125 |
| 3 | Hatch / Green | 12 Mar 1906 | F109 |
| 4 | Hatch / Shaffer | 5 Feb 1908 | F111 |
| 5 | Hughes / Hullinger | 16 Jun 1894 | F124 |
| 6 | Hullinger / Borgeson | 22 May 1898 | F122 |
| 7 | Hullinger / Lybbert | 1 Jan 1895 | F121 |
| 8 | Hunting / Hullinger | 17 Oct 1900 | F128 |
| 9 | Hunting / Pope | 3 Oct 1886 | F13039 |
| 10 | Jackson / Davis | 1865 | F283 |
| 11 | Lee / Hullinger | 29 Mar 1899 | F79 |
| 12 | Mc Coy / Hoehne | 22 Jun 1898 | F154 |
| 13 | Price / Hatch | 4 Jul 1898 | F108 |