Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1236 | I30018 | |
| 2 | I29968 | ||
| 3 | Abt 1227 | I30027 | |
| 4 | 1232 | I30031 | |
| 5 | 1462 | I37561 | |
| 6 | Abt 1235 | I29970 | |
| 7 | Abt 1235 | I29994 | |
| 8 | Abt 1265 | I29937 | |
| 9 | Abt 1223 | I30025 | |
| 10 | Abt 1275 | I29934 | |
| 11 | Abt 1308 | I29898 | |
| 12 | Abt 1308 | I29902 | |
| 13 | 1282 | I29932 | |
| 14 | Abt 1261 | I29929 | |
| 15 | Abt 1231 | I30037 | |
| 16 | Abt 1227 | I30001 | |
| 17 | Abt 1231 | I30023 | |
| 18 | 1585 | I35739 | |
| 19 | 1589 | I35741 | |
| 20 | 1587 | I35740 | |
| 21 | 16 Feb 1597 | I35705 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1597 | I35705 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I38312 | ||
| 2 | 1324 | I30025 | |
| 3 | 31 Dec 1361 | I29898 | |
| 4 | I35739 | ||
| 5 | 1633 | I35741 | |
| 6 | 1680 | I35710 | |
| 7 | I35740 | ||
| 8 | 1659 | I35705 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I38362 | ||
| 2 | 7 May 1301 | I33378 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1514 | I36728 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Langston / Baylye | Abt 1595 | F15725 |
| 2 | Willoughby / Arundel FitzAlan | 16 Oct 1424 | F15964 |