Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1153 | I38098 | |
| 2 | 1575 | I39490 | |
| 3 | Abt 1029 | I32260 | |
| 4 | 1541 | I37425 | |
| 5 | Abt 1510 | I38397 | |
| 6 | 1159 | I34214 | |
| 7 | Abt 1511 | I38398 | |
| 8 | 1251 | I33282 | |
| 9 | 19 Jul 1074 | I33593 | |
| 10 | 1045 | I33610 | |
| 11 | 1623 | I37343 | |
| 12 | 1430 | I37675 | |
| 13 | Abt 1450 | I37677 | |
| 14 | 1091 | I32142 | |
| 15 | 1547 | I37452 | |
| 16 | 1550 | I37453 | |
| 17 | From 1215 to 1224 | I38579 | |
| 18 | 24 Jun 1176 | I38034 | |
| 19 | 1277 | I29767 | |
| 20 | 1562 | I27250 | |
| 21 | 1505 | I27285 | |
| 22 | Abt 1560 | I27249 | |
| 23 | 23 May 1618 | I39452 | |
| 24 | 1513 | I36491 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1508 | I27286 | |
| 2 | 5 Sep 1641 | I27797 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1135 | I33614 | |
| 2 | 21 Apr 1136 | I33830 | |
| 3 | 1386 | I29739 | |
| 4 | 1356 | I29655 | |
| 5 | 1469 | I36868 | |
| 6 | 23 May 1326 | I33282 | |
| 7 | Dec 1249 | I31642 | |
| 8 | 1194 | I31599 | |
| 9 | 1087 | I34931 | |
| 10 | 5 Jul 1417 | I28401 | |
| 11 | 10 Jul 1264 | I33275 | |
| 12 | 7 Sep 1336 | I29762 | |
| 13 | 1252 | I38620 | |
| 14 | 13 Nov 1340 | I29736 | |
| 15 | I27248 | ||
| 16 | 5 Jul 1227 | I29827 | |
| 17 | 18 Oct 1434 | I36822 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1282 | I33925 | |
| 2 | 1136 | I34137 | |
| 3 | I29793 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1275 | I29736 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1282 | I33925 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1295 | I33274 |