
| 1. | Terah was born in 2122 b.c., , Genesis 11:24; died in 1917 b.c., , Genesis 11:32. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 3. | Sarah (Sarah) Family/Spouse: Abraham (Abraham). Abraham (son of Terah) was born in 2056 b.c., , Genesis 11:26; died in 1872 b.c., , Genesis 25:8. [Group Sheet] [Family Chart]
|
| 4. | Abraham (Abraham) Family/Spouse: Sarah (Sarah). Sarah (daughter of Terah) was born in Genesis 11:29; died in Genesis 23:2. [Group Sheet] [Family Chart]
Family/Spouse: Hagar. Hagar was born in Genesis 16:3. [Group Sheet] [Family Chart]
Family/Spouse: Keturah. Keturah was born in Genesis 25:1. [Group Sheet] [Family Chart]
|
| 5. | Haran Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Kemuel |
| 7. | Hazo |
| 8. | Pildash |
| 9. | Bethuel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Uz |
| 11. | Buz |
| 12. | Kesed (Chesel) |
| 13. | Jidlaph |
| 14. | Gaham |
| 15. | Tahash |
| 16. | Maacah |
| 17. | Tebah |
| 18. | Isaac Family/Spouse: Rebekah. Rebekah (daughter of Bethuel) was born in Genesis 22:23. [Group Sheet] [Family Chart]
|
| 19. | Ishmael |
| 20. | Jokshan |
| 21. | Medan |
| 22. | Zimran |
| 23. | Midian |
| 24. | Ishbak |
| 25. | Shuah |
| 26. | Lot |
| 27. | Milcah Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 28. | Iscah |
| 29. | Rebekah Family/Spouse: Isaac. Isaac (son of Abraham (Abraham) and Sarah (Sarah)) was born in 2046 b.c., , Genesis 21:3; died in 1766 b.c., , Genesis 35:29. [Group Sheet] [Family Chart]
|
| 30. | Laban Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 31. | Jacob or Israel Family/Spouse: Leah. Leah (daughter of Laban) was born in Genesis 29:16; died in Genesis 49:31. [Group Sheet] [Family Chart]
Family/Spouse: Rachel. Rachel (daughter of Laban) was born in Genesis 29:9; died in Genesis 35:19. [Group Sheet] [Family Chart]
Family/Spouse: Bilhah. Bilhah was born in Genesis 29:29. [Group Sheet] [Family Chart]
Family/Spouse: Zilpah. Zilpah was born in Genesis 29:24. [Group Sheet] [Family Chart]
|
| 32. | Esau (Edom) Family/Spouse: Adah. Adah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Oholibamah (Aholibamah). Oholibamah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Mahalath. Mahalath was born in Genesis 28:9. [Group Sheet] [Family Chart] Family/Spouse: Judith. Judith was born in Genesis 26:34. [Group Sheet] [Family Chart] Family/Spouse: Basemath. Basemath was born in Genesis 26:34. [Group Sheet] [Family Chart]
|
| 33. | Kemuel |
| 34. | Hazo |
| 35. | Pildash |
| 36. | Bethuel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 37. | Uz |
| 38. | Buz |
| 39. | Kesed (Chesel) |
| 40. | Jidlaph |
| 41. | Jacob or Israel Family/Spouse: Leah. Leah (daughter of Laban) was born in Genesis 29:16; died in Genesis 49:31. [Group Sheet] [Family Chart]
Family/Spouse: Rachel. Rachel (daughter of Laban) was born in Genesis 29:9; died in Genesis 35:19. [Group Sheet] [Family Chart]
Family/Spouse: Bilhah. Bilhah was born in Genesis 29:29. [Group Sheet] [Family Chart]
Family/Spouse: Zilpah. Zilpah was born in Genesis 29:24. [Group Sheet] [Family Chart]
|
| 42. | Esau (Edom) Family/Spouse: Adah. Adah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Oholibamah (Aholibamah). Oholibamah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Mahalath. Mahalath was born in Genesis 28:9. [Group Sheet] [Family Chart] Family/Spouse: Judith. Judith was born in Genesis 26:34. [Group Sheet] [Family Chart] Family/Spouse: Basemath. Basemath was born in Genesis 26:34. [Group Sheet] [Family Chart]
|
| 43. | Leah Family/Spouse: Jacob or Israel. Jacob (son of Isaac and Rebekah) was born in 1886 b.c.; died in 1739 b.c., , Genesis 42:29. [Group Sheet] [Family Chart]
|
| 44. | Rachel Family/Spouse: Jacob or Israel. Jacob (son of Isaac and Rebekah) was born in 1886 b.c.; died in 1739 b.c., , Genesis 42:29. [Group Sheet] [Family Chart]
|
| 45. | Judah Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart]
Family/Spouse: (daughter Of Shua). [Group Sheet] [Family Chart]
|
| 46. | Ephraim |
| 47. | Reuben Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 48. | Simeon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 49. | Levi Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 50. | Issachar Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 51. | Zebulun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 52. | Dinah |
| 53. | Benjamin |
| 54. | Joseph |
| 55. | Dan |
| 56. | Naphtali |
| 57. | Asher |
| 58. | Gad |
| 59. | Eliphaz |
| 60. | Jeush |
| 61. | Jalam |
| 62. | Korah |
| 63. | Reuel |
| 64. | Rebekah Family/Spouse: Isaac. Isaac (son of Abraham (Abraham) and Sarah (Sarah)) was born in 2046 b.c., , Genesis 21:3; died in 1766 b.c., , Genesis 35:29. [Group Sheet] [Family Chart]
|
| 65. | Laban Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 66. | Judah Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart]
Family/Spouse: (daughter Of Shua). [Group Sheet] [Family Chart]
|
| 67. | Ephraim |
| 68. | Reuben Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 69. | Simeon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 70. | Levi Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 71. | Issachar Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 72. | Zebulun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 73. | Dinah |
| 74. | Benjamin |
| 75. | Joseph |
| 76. | Dan |
| 77. | Naphtali |
| 78. | Asher |
| 79. | Gad |
| 80. | Eliphaz |
| 81. | Jeush |
| 82. | Jalam |
| 83. | Korah |
| 84. | Reuel |
| 85. | Zarah Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 86. | Pharez Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 87. | Er Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 88. | Shelah |
| 89. | Onan Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 90. | Hanoch |
| 91. | Hezron |
| 92. | Carmi |
| 93. | Pallu |
| 94. | Jakin |
| 95. | Zohar |
| 96. | Shaul |
| 97. | Jemuel |
| 98. | Jamin |
| 99. | Ohad |
| 100. | Gershon |
| 101. | Kohath |
| 102. | Merari |
| 103. | Puah |
| 104. | Shimron |
| 105. | Tola |
| 106. | Jashub |
| 107. | Elon |
| 108. | Jahleel |
| 109. | Serod |
| 110. | Jacob or Israel Family/Spouse: Leah. Leah (daughter of Laban) was born in Genesis 29:16; died in Genesis 49:31. [Group Sheet] [Family Chart]
Family/Spouse: Rachel. Rachel (daughter of Laban) was born in Genesis 29:9; died in Genesis 35:19. [Group Sheet] [Family Chart]
Family/Spouse: Bilhah. Bilhah was born in Genesis 29:29. [Group Sheet] [Family Chart]
Family/Spouse: Zilpah. Zilpah was born in Genesis 29:24. [Group Sheet] [Family Chart]
|
| 111. | Esau (Edom) Family/Spouse: Adah. Adah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Oholibamah (Aholibamah). Oholibamah was born in Genesis 36:2. [Group Sheet] [Family Chart]
Family/Spouse: Mahalath. Mahalath was born in Genesis 28:9. [Group Sheet] [Family Chart] Family/Spouse: Judith. Judith was born in Genesis 26:34. [Group Sheet] [Family Chart] Family/Spouse: Basemath. Basemath was born in Genesis 26:34. [Group Sheet] [Family Chart]
|
| 112. | Leah Family/Spouse: Jacob or Israel. Jacob (son of Isaac and Rebekah) was born in 1886 b.c.; died in 1739 b.c., , Genesis 42:29. [Group Sheet] [Family Chart]
|
| 113. | Rachel Family/Spouse: Jacob or Israel. Jacob (son of Isaac and Rebekah) was born in 1886 b.c.; died in 1739 b.c., , Genesis 42:29. [Group Sheet] [Family Chart]
|
| 114. | Zarah Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 115. | Pharez Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 116. | Er Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 117. | Shelah |
| 118. | Onan Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 119. | Hanoch |
| 120. | Hezron |
| 121. | Carmi |
| 122. | Pallu |
| 123. | Jakin |
| 124. | Zohar |
| 125. | Shaul |
| 126. | Jemuel |
| 127. | Jamin |
| 128. | Ohad |
| 129. | Gershon |
| 130. | Kohath |
| 131. | Merari |
| 132. | Puah |
| 133. | Shimron |
| 134. | Tola |
| 135. | Jashub |
| 136. | Elon |
| 137. | Jahleel |
| 138. | Serod |
| 139. | Darda Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 140. | Ezrom |
| 141. | Hezron |
| 142. | Hamul |
| 143. | Judah Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart]
Family/Spouse: (daughter Of Shua). [Group Sheet] [Family Chart]
|
| 144. | Ephraim |
| 145. | Reuben Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 146. | Simeon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 147. | Levi Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 148. | Issachar Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 149. | Zebulun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 150. | Dinah |
| 151. | Benjamin |
| 152. | Joseph |
| 153. | Dan |
| 154. | Naphtali |
| 155. | Asher |
| 156. | Gad |
| 157. | Eliphaz |
| 158. | Jeush |
| 159. | Jalam |
| 160. | Korah |
| 161. | Reuel |
| 162. | Darda Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 163. | Ezrom |
| 164. | Hezron |
| 165. | Hamul |
| 166. | Erichthonius Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 167. | Zarah Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 168. | Pharez Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 169. | Er Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 170. | Shelah |
| 171. | Onan Family/Spouse: Tamar. Tamar was born in Genesis 38:6. [Group Sheet] [Family Chart] |
| 172. | Hanoch |
| 173. | Hezron |
| 174. | Carmi |
| 175. | Pallu |
| 176. | Jakin |
| 177. | Zohar |
| 178. | Shaul |
| 179. | Jemuel |
| 180. | Jamin |
| 181. | Ohad |
| 182. | Gershon |
| 183. | Kohath |
| 184. | Merari |
| 185. | Puah |
| 186. | Shimron |
| 187. | Tola |
| 188. | Jashub |
| 189. | Elon |
| 190. | Jahleel |
| 191. | Serod |
| 192. | Erichthonius Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 193. | Tros Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 194. | Darda Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 195. | Ezrom |
| 196. | Hezron |
| 197. | Hamul |
| 198. | Tros Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 199. | Assaracus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 200. | Ilus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 201. | Erichthonius Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 202. | Assaracus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 203. | Ilus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 204. | Capps |
| 205. | Laomedon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 206. | Tros Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 207. | Capps |
| 208. | Laomedon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 209. | Priam, King of Troy Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 210. | Assaracus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 211. | Ilus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|